SENIOR SCHOOL CERTIFICATE EXAMINATION 2018
65858 CONV. OF JESUS & MARY SCH, BANGLA SAHIB MARG, ND
 
|  | ENG | HIS | POL SCI | ECO | PSYCHO | SOCIO | MATH | PHY | CHEM | BIO | B. ST | ACC | COMP SCI | IN PRA | PAINT | PHY EDU | Total | 
| Avg-2019 | 87.07 | 78.10 | 86.68 | 83.78 | 77.82 | 78.50 | 78.09 | 85.51 | 86.84 | 82.38 | 81.23 | 79.13 | 91.04 | - | 89.33 | 88.75 | - | 
| Avg-2018 | 87.1 | 82.4 | 81 | 81.8 | 87.2 | 88.4 | 80.9 | 87.9 | 87.8 | 90 | 89.5 | 79.6 | 84.9 | - | 94.3 | 84 | 84.80 | 
| Avg-2017 | 89.4 | 83.5 | 85 | 72.7 | 87.9 | 81.3 | 73.2 | 82.9 | 87.7 | 88 | 87.5 | 81.7 | 79.7 | 85 | 86.4 | - | 82.75 | 
| Avg-2016 | 91.2 | 87.3 | 76.4 | 75.2 | 86.7 | 89.1 | 68.4 | 86 | 87.7 | 85.8 | 87.9 | 86.6 | 87.9 | - | - | - | 83.4 | 
| Avg-2015 | 93.9 | 90.3 | 88 | 72.3 | 84.4 | 84.4 | 74.5 | 86.5 | 90.8 | 84.9 | 91.9 | 89.5 | 90.7 | - | - | - | 85.3 | 
| Avg-2014 | 92.8 | 87 | 84.6 | 83.3 | - | 84.8 | 79 | 81.7 | 85.8 | 85.3 | 91.1 | 88.4 | 88 | - | - | - | 86.4 | 
| Avg-2013 | 88.4 | 84.6 | 83.5 | 84.8 | - | 84.1 | 76.6 | 82.9 | 86.8 | 83.6 | 90.5 | 85.2 | 88.9 | - | - | - | 84.4 | 
 
  2013
 
2014
2015
2016
2017
2018
2019